Extreme heat
40°CTuesday afternoon
Nasarawa, Nigeria
25°C
Clear sky
Today’s forecast updated: · Data source: Open-Meteo
It is currently 25°C with clear sky. Extreme heat is possible from Tuesday afternoon; air or apparent temperatures may reach 40°C.
40°CTuesday afternoon
Model-based weather and air-quality highlights; not official warnings. How these highlights are identified
Swipe sideways for more columns
| Time | Conditions | Temperature | Rain | Amount | Wind |
|---|---|---|---|---|---|
| 25°C | 0% | 0.0 mm | 9 km/hSW | ||
| 26°C | 0% | 0.0 mm | 8 km/hSW | ||
| 28°C | 0% | 0.0 mm | 8 km/hSW | ||
| 29°C | 0% | 0.0 mm | 8 km/hSW | ||
| 31°C | 1% | 0.0 mm | 7 km/hSW | ||
| 32°C | 1% | 0.0 mm | 6 km/hSW | ||
| 32°C | 2% | 0.0 mm | 6 km/hW | ||
| 33°C | 3% | 0.0 mm | 5 km/hW | ||
| 33°C | 3% | 0.0 mm | 3 km/hNW | ||
| 33°C | 4% | 0.0 mm | 1 km/hSE | ||
| 32°C | 5% | 0.0 mm | 4 km/hSE | ||
| 30°C | 7% | 0.0 mm | 8 km/hSE | ||
| Sunset | |||||
| 30°C | 8% | 0.0 mm | 11 km/hS | ||
| 29°C | 9% | 0.0 mm | 9 km/hS | ||
| 26°C | 10% | 0.0 mm | 16 km/hSW | ||
| 25°C | 10% | 0.0 mm | 10 km/hW | ||
| 24°C | 9% | 0.0 mm | 8 km/hSW | ||
| 24°C | 8% | 0.0 mm | 11 km/hS | ||
| 24°C | 6% | 0.0 mm | 9 km/hSW | ||
| 23°C | 4% | 0.0 mm | 6 km/hSW | ||
| 23°C | 2% | 0.0 mm | 5 km/hSW | ||
| 23°C | 0% | 0.0 mm | 5 km/hSW | ||
| 23°C | 0% | 0.0 mm | 5 km/hSW | ||
| 24°C | 0% | 0.0 mm | 9 km/hSW | ||
| Sunrise | |||||
Swipe sideways for more columns
| Day | Conditions | Low / high | Rain | Amount | Wind |
|---|---|---|---|---|---|
| Fri, 30 Oct | 24°C / 33°C | 10% | 0.0 mm | 16 km/hSW | |
| Sat, 31 Oct | 23°C / 32°C | 10% | 0.0 mm | 11 km/hSW | |
| Sun, 1 Nov | 24°C / 33°C | 4% | 0.0 mm | 11 km/hSW | |
| Mon, 2 Nov | 24°C / 33°C | 2% | 0.0 mm | 7 km/hS | |
| Tue, 3 Nov | 25°C / 35°C | 6% | 0.0 mm | 8 km/hSW | |
| Wed, 4 Nov | 24°C / 34°C | 2% | 0.0 mm | 10 km/hSW | |
| Thu, 5 Nov | 24°C / 33°C | 0% | 0.0 mm | 9 km/hSW |
Forecast for
Tomorrow in Nasarawa, expect overcast, with temperatures from 23°C to 32°C. Winds may reach 11 km/h.
Tomorrow’s low / high
23°C / 32°C
Overcast
Tomorrow’s forecast updated: · Data source: Open-Meteo
US AQI
AQI 92 · Moderate
In Nasarawa, AQI 92 is Moderate. PM2.5 is 39.1 μg/m³ and PM10 is 50.1 μg/m³, so air quality is acceptable, but unusually sensitive people may notice pollution.
Last updated: · Data source: Open-Meteo Air Quality
Air quality is modeled for the city area and may differ from local street-level sensor readings.
Nasarawa is in Nasarawa State, Nigeria. Nasarawa adds forecast coverage for Nasarawa and its surrounding transport, commercial and agricultural communities. The central interior has a marked wet-and-dry cycle, including hot pre-rainy-season days, gusty storms and cooler Harmattan mornings. Conditions are generally warm year-round, with most rain during the wet season and drier, sometimes hazy weather possible during Harmattan.
Forecast last updated: · Data source: Open-Meteo. Weather forecasts are estimates and may change.