Extreme heat
42°CTuesday afternoon
Nasarawa, Nigeria
26°C
Partly cloudy
Today’s forecast updated: · Data source: Open-Meteo
It is currently 26°C with partly cloudy. Extreme heat is possible from Tuesday afternoon; air or apparent temperatures may reach 42°C.
42°CTuesday afternoon
Model-based weather and air-quality highlights; not official warnings. How these highlights are identified
Swipe sideways for more columns
| Time | Conditions | Temperature | Rain | Amount | Wind |
|---|---|---|---|---|---|
| 26°C | 0% | 0.0 mm | 9 km/hSW | ||
| 27°C | 0% | 0.0 mm | 8 km/hSW | ||
| 28°C | 0% | 0.0 mm | 7 km/hSW | ||
| 30°C | 0% | 0.0 mm | 8 km/hSW | ||
| 32°C | 1% | 0.0 mm | 8 km/hSW | ||
| 32°C | 1% | 0.0 mm | 7 km/hSW | ||
| 33°C | 2% | 0.0 mm | 7 km/hW | ||
| 34°C | 3% | 0.0 mm | 7 km/hW | ||
| 34°C | 3% | 0.0 mm | 7 km/hNW | ||
| 33°C | 4% | 0.0 mm | 5 km/hNW | ||
| 33°C | 4% | 0.0 mm | 2 km/hNW | ||
| 31°C | 4% | 0.0 mm | 4 km/hS | ||
| Sunset | |||||
| 30°C | 4% | 0.0 mm | 13 km/hS | ||
| 30°C | 5% | 0.0 mm | 14 km/hS | ||
| 29°C | 5% | 0.0 mm | 19 km/hS | ||
| 27°C | 6% | 0.0 mm | 17 km/hSW | ||
| 26°C | 6% | 0.0 mm | 11 km/hSW | ||
| 26°C | 7% | 0.0 mm | 9 km/hSW | ||
| 25°C | 6% | 0.0 mm | 8 km/hSW | ||
| 25°C | 4% | 0.0 mm | 6 km/hW | ||
| 25°C | 2% | 0.0 mm | 6 km/hW | ||
| 25°C | 0% | 0.0 mm | 6 km/hW | ||
| 25°C | 0% | 0.0 mm | 7 km/hW | ||
| 24°C | 0% | 0.0 mm | 7 km/hW | ||
| Sunrise | |||||
Swipe sideways for more columns
| Day | Conditions | Low / high | Rain | Amount | Wind |
|---|---|---|---|---|---|
| Fri, 30 Oct | 26°C / 34°C | 6% | 0.0 mm | 19 km/hSW | |
| Sat, 31 Oct | 24°C / 33°C | 7% | 0.0 mm | 12 km/hSW | |
| Sun, 1 Nov | 24°C / 33°C | 2% | 0.0 mm | 13 km/hSW | |
| Mon, 2 Nov | 25°C / 34°C | 0% | 0.0 mm | 9 km/hSW | |
| Tue, 3 Nov | 26°C / 35°C | 2% | 0.0 mm | 9 km/hSW | |
| Wed, 4 Nov | 25°C / 34°C | 1% | 0.0 mm | 12 km/hSW | |
| Thu, 5 Nov | 25°C / 34°C | 0% | 0.0 mm | 9 km/hSW |
Forecast for
Tomorrow in Lafia, expect overcast, with temperatures from 24°C to 33°C. Winds may reach 12 km/h.
Tomorrow’s low / high
24°C / 33°C
Overcast
Tomorrow’s forecast updated: · Data source: Open-Meteo
US AQI
AQI 119 · Unhealthy for sensitive groups
In Lafia, AQI 119 is Unhealthy for sensitive groups. PM2.5 is 44.7 μg/m³ and PM10 is 51.7 μg/m³, so sensitive groups may want to reduce prolonged outdoor exertion.
Last updated: · Data source: Open-Meteo Air Quality
Air quality is modeled for the city area and may differ from local street-level sensor readings.
Lafia has a Middle Belt climate with hot dry-season conditions and a marked rainy season. Thunderstorms become more frequent once humid air is established, while Harmattan periods can bring haze and cooler mornings.
Forecast last updated: · Data source: Open-Meteo. Weather forecasts are estimates and may change.