Extreme heat
41°CMonday afternoon
Rivers, Nigeria
25°C
Overcast
Today’s forecast updated: · Data source: Open-Meteo
It is currently 25°C with overcast. Rain is possible from today morning; the chance peaks at 100% today afternoon. Extreme heat is possible from Monday afternoon; air or apparent temperatures may reach 41°C.
41°CMonday afternoon
Model-based weather and air-quality highlights; not official warnings. How these highlights are identified
Swipe sideways for more columns
| Time | Conditions | Temperature | Rain | Amount | Wind |
|---|---|---|---|---|---|
| 25°C | 18% | 0.0 mm | 4 km/hSW | ||
| 27°C | 26% | 0.0 mm | 3 km/hSW | ||
| 29°C | 38% | 0.2 mm | 6 km/hS | ||
| 29°C | 51% | 0.1 mm | 10 km/hS | ||
| 28°C | 66% | 1.3 mm | 9 km/hS | ||
| 30°C | 82% | 0.2 mm | 9 km/hS | ||
| 32°C | 94% | 0.1 mm | 10 km/hS | ||
| 27°C | 100% | 0.8 mm | 11 km/hS | ||
| 27°C | 100% | 0.9 mm | 9 km/hS | ||
| 28°C | 100% | 0.5 mm | 8 km/hSW | ||
| 26°C | 97% | 0.2 mm | 9 km/hSW | ||
| 26°C | 90% | 0.2 mm | 2 km/hW | ||
| Sunset | |||||
| 25°C | 80% | 0.1 mm | 3 km/hNW | ||
| 25°C | 63% | 0.1 mm | 4 km/hN | ||
| 25°C | 41% | 0.1 mm | 2 km/hNW | ||
| 25°C | 24% | 0.6 mm | 2 km/hNE | ||
| 25°C | 13% | 0.4 mm | 1 km/hN | ||
| 25°C | 6% | 0.0 mm | 2 km/hN | ||
| 25°C | 2% | 0.0 mm | 3 km/hN | ||
| 25°C | 3% | 0.4 mm | 3 km/hNW | ||
| 25°C | 8% | 0.2 mm | 4 km/hW | ||
| 25°C | 12% | 0.0 mm | 3 km/hSW | ||
| 25°C | 12% | 0.7 mm | 2 km/hSW | ||
| 25°C | 10% | 0.6 mm | 3 km/hSW | ||
| Sunrise | |||||
Swipe sideways for more columns
| Day | Conditions | Low / high | Rain | Amount | Wind |
|---|---|---|---|---|---|
| Fri, 30 Oct | 25°C / 32°C | 100% | 5.8 mm | 11 km/hS | |
| Sat, 31 Oct | 24°C / 30°C | 100% | 11.4 mm | 12 km/hSW | |
| Sun, 1 Nov | 25°C / 32°C | 98% | 2.5 mm | 15 km/hS | |
| Mon, 2 Nov | 25°C / 34°C | 88% | 2.8 mm | 8 km/hSW | |
| Tue, 3 Nov | 24°C / 32°C | 98% | 12.0 mm | 11 km/hS | |
| Wed, 4 Nov | 25°C / 33°C | 99% | 6.0 mm | 15 km/hSW | |
| Thu, 5 Nov | 24°C / 31°C | 96% | 6.6 mm | 10 km/hSW |
Forecast for
Tomorrow in Buguma, expect thunderstorm, with temperatures from 24°C to 30°C. Rain chance peaks at 100% tomorrow afternoon around 14:00. Around 11.4 mm of precipitation is forecast. Winds may reach 12 km/h.
Tomorrow’s low / high
24°C / 30°C
Thunderstorm
Tomorrow’s forecast updated: · Data source: Open-Meteo
US AQI
AQI 70 · Moderate
In Buguma, AQI 70 is Moderate. PM2.5 is 16.4 μg/m³ and PM10 is 19.0 μg/m³, so air quality is acceptable, but unusually sensitive people may notice pollution.
Last updated: · Data source: Open-Meteo Air Quality
Air quality is modeled for the city area and may differ from local street-level sensor readings.
Buguma is in Rivers State, Nigeria. Buguma adds forecast coverage for Asari-Toru and its surrounding transport, commercial and agricultural communities. Moist maritime air, nearby waterways and sea-breeze changes can keep humidity high and make wet-season showers sharply localised. Conditions are generally warm year-round, with most rain during the wet season and drier, sometimes hazy weather possible during Harmattan.
Forecast last updated: · Data source: Open-Meteo. Weather forecasts are estimates and may change.